Styling
| Service | Stylist | Senior Stylist | Director |
|---|
| Cut & Finish | 56 | 61 | 66 |
| Restyle & Finish | 70 | 76 | 82 |
| Wash & Cut | 42 | 46 | 50 |
| Blow Dry | 42 | 46 | 50 |
| Hair Up | 56 | 61 | N/A |
| Men's Cut & Finish | 42 | 46 | 50 |
| Children (0-12) Wash & Cut | 28 | 31 | N/A |
| Children (0-12) Cut & Finish | 42 | 46 | N/A |
Technical
| Service | Stylist | Senior Stylist | Director / Colour Specialist |
|---|
| Partial Foils | 56 | 59 | 62 |
| Half Head Foils | 74 | 78 | 82 |
| Full Head Foils | 112 | 117 | 122 |
| Full Head (long hair) Foils | 148 | 156 | 164 |
| Toner (Add onto colour service) | 35 | 36 | 37 |
| Full Tint with Partial Foils | 79 | 83 | 87 |
| Re-Growth Tint (up to 8 weeks) | 47 | 49 | 51 |
| Full Head Tint | 64 | 66 | 68 |
| Root Scalp Bleach, inc toner | 87 | 92 | 97 |
| Semi-Permanent Colour / Toner | 47 | 49 | 51 |
| Balayage/ Airtouch / Freehand | POA | POA | POA |
| Permanent Wave | N/A | 75 | 80 |
Treatments
| Service | Price |
|---|
| Davines Treatments | from £5 |
| Keratin Smoothing Treatment | £80 per hour (2-3 hours) |
Bridal Hair
| Service | Stylist | Senior Stylist | Director |
|---|
| Trial | 56 | 61 | N/A |
| On the day | 84 | 92 | N/A |
If you need anything, please don't hesitate to call the salon on:
01473 829089